| Date | Notes |
|---|
| 03/02/2008 | First ride on new Masi. Replaced saddle immediately after returning with Brooks B17N. Ride was very windy today, with 10-20mph crosswinds. I really like the shifters on the Masi, even though they're only Sora 9speeds. They're Campy-esque with the thumb levers. Will need to adjust derailleurs soon; getting some cable stretch. Position seems about perfect. Surprising, since I've never been able to ride a drop bar before. |
| 03/26/2008 | Rode newly rebuilt Marin. Bike felt great! I felt like a fat, slow, loser. Installed new bike computer at work. It has cadence. My average cadence was 80. I don't know if that's good or not. lol
|
| 03/31/2008 | Rode with Jordan. Had to wait around several times, plus I was just feeling like a wuss. Of course, this IS one of the hardest routes around here. It's all either climbing or descending. Had to walk a couple of parts of it. Average cadence was pretty bad, but I was also riding around in circles several times waiting for Jordan (I'm gonna have to get him a road bike). Avg Cadence: 66rpm
|
| 04/07/2008 | First ride on Masi after upgrading to Ultegra. Still need to swap crank. Also first real ride with new computer...
Trip Climbing: 520 feet
Average Pulse: 155
Max Pulse: 180
Temp: 72°
Was averaging about 17mph for the first part of the ride. Felt good, actually. Bike felt great. Brooks saddle is awesome. |
| 04/08/2008 | Rode with Sian. This was a very fast route... a few long hills at first, but then fast flat or downhill on the way home. Ride path to Chinese Buffet, go down Round Barn Road to Albin Pond, then head toward home. We stood on the bridge and watched a train go by underneath us. Was very cool. |
| 04/16/2008 | Masi - Quick ride before work. Parked at People's Pathway and rode to Fillmore, to 300, and back to the truck. |
| 04/20/2008 | The ride was actually faster than my average speed indicates...I spent a lot of time circling around waiting for the others to show up. Was a good ride, aside from being sick.
Total climbing: 295 feet
Average Heartrate: 147
Max Heartrate: 172
|
| 04/23/2008 | Other Info: 311 feet of climbing, AVG HR: 144, Max HR: 170 Still sick, and had trouble breathing. But, I had one of the fastest rides ever. |
| 04/25/2008 | 20mph winds, fatigue, still sick. However, had highest average speed to date. Tired, hot and sweaty. Now I have to go to work....
|
| 04/26/2008 | Short ride after working/driving all day. Mountain bike felt weird, since I haven't ridden one since last fall. Poor Rocky Mountain...it has sat in the garage so long that the chain has rusted. |
| 05/04/2008 | Kinda windy. A slow day, really. Sian forgot her cycling shoes and rode in Crocs. Oops.
Average HR: 142bpm Max HR: 175bpm Trip Climbing: 284ft
|
| 05/05/2008 | Ride was harder than I anticipated, but still not torture or such. Rode Masi. The aluminum frame does tend to beat me up a little. I'll try my Marin on the same route next time and see if there's a difference.
Other Info:
Total Climbing: 1,032 feet
Avg HR: 150 bpm
Max HR: 176 bpm
Smarty Pedal is starting to come apart. Not happy about that. Adidas gloves wore through after 4 rides. Will never buy those again... |
| 05/12/2008 | I had planned on riding the Heritage Lake Loop, but just couldn't get up the ambition. Using new pedals (Ultegra SL) and shoes (Pearl Izumi) didn't help. Shoes hurt a little bit...I miss my Crank Brothers. |
| 05/17/2008 | 6 miles + 406 feet of climbing = Hell for a fat guy. Needed to shake down Masi for the Morse Lake Metric tomorrow... it failed. Handlebars slipped yet again. Replaced stem with a shorter one, since I'm too stretched out anyway. |
| 05/18/2008 | WINDY! VERY Windy. 10-20mph winds with gusts of 30-35mph. That's hard on a fat man!
Total Climbing: 1337 ft.
Average Heartrate: 153 bpm
Max Heartrate:179 bpm
Temperature was okay most of the time. There were very few people on the ride this year. Of course, I haven't done the Morse Lake Metric since 1999 or 2000 or so. Rode part of the way with Jeff, Susan, et al. They dusted me. Not surprising. Stopped at the shop on the way back and chugged a bottle of Hammer Recoverite. Tastes like the ass of a bear, but it seems to actually work. |
| 06/11/2008 | Rode free mountain bike / commuter bike thing. Have installed moustache bar on it, along with Touro crank from Masi, 105 rear derailleur, Sram Neos front derailluer, Brooks B17 'aged' saddle, and cyclocross-style canti brakes. Actually rides pretty decent. Need to get some fenders for it. |
| 06/18/2008 | Short ride with Douchebag. Rode Cinelli for the first time. Rides great!
|
| 06/20/2008 | 167 feet of climbing. AKA: None. Rode the Masi. I've decided that I don't like Ultegra SL pedals. Need to get Keos for the Masi. |
| 06/21/2008 | Masi again. Nice ride. Lost my Brooks saddle cover, though. :(
|
| 06/23/2008 | Missed two turns. Need to start carrying maps. Ended up in Danville, rather than New Winchester. Then, missed the Cemetery Road turn and ended up on US40 in Stilesville. Finally made it home and managed to eke out my first metric century. Back hurts. Really need that nice, carbon Masi. :p |
| 06/27/2008 | Masi. Back still hurts from Monday's ride. Otherwise, felt pretty good. |
| 06/30/2008 | Not even really a serious ride. Started out that way, but my lungs protested (Just stopped smoking again for the 18th time this year). So, wandered around Deer Creek subdivision for a bit then rode home. |
| 07/15/2008 | Rode with Chris. First time riding Rocky with new shifters, bar, and stem. The Sram X7 shifters are a massive improvement over the old 9.0 twist shifters. Stem seems about right... no more sitting completely upright. Average speed was really low due to circling around waiting for Chris to catch up. lol
|
| 07/16/2008 | Rode the "White Thing". Had to change the stem at work yet again. I'll get it all dialed in one day...about the time the frame rusts through.
|
| 07/23/2008 | Rode with Johnny. We hauled ass (for a fat guy and a smoker) - 23mph uphill. I'm definitely noticing an improvement from quitting smoking a few days ago. 314ft of climbing. Woo.
|
| 07/27/2008 | Fillmore, Amo, Hadley, Heritage Lake, etc. Rode with Johnny. Masi beat me up a bit again. Looking forward to getting a full-carbon bike.
1284 feet of climbing. Around 85° most of the day. Stopped in Amo and Fillmore. Pop-Tarts are good. Mmmmm...
|
| 07/28/2008 | Legs were dead from my ride with Johnny yesterday. Road pretty pitifully, really. Was humid as hell and I forgot my gloves, so I couldn't hold on to the handlebar due to all of the sweat. |
| 07/29/2008 | Legs are still pretty tired from riding the past 3 days, and I was sweating like a pig in the heat and humidity, but it was still a good ride. I've been trying to decide what to do, and even though I have a shiny new carbon fiber frame on the way, I don't think I can give up my Masi. I'll have to find a way to keep it, the Cinelli, and the new bike. Definitely have to sell the Marin. Keep the Rocky and the Specialized MTBs. Probably the white thing too. Hell, I don't know... |
| 08/03/2008 | Rode new bike. No-Name carbon fiber Fuji CCR-type frame. VERY comfortable. Bike was great, I wasn't. Still not feeling quite right after my "episode" yesterday. (dizzy, light-headed, nausea etc) |